Binary. Dec Hex Symbol Signal
00000000 0 0 NUL nul
00000001 1 1  SOH start of heading
00000010 2 2  STX start of text
00000011 3 3  ETX end of text
00000100 4 4  EOT end of transmission
00000101 5 5  ENQ enquiry
00000110 6 6  ACK acknowledge
00000111 7 7  0 BELbell
00001000 8 8  BS backspace
00001001 9 9 HT horizontal tab
00001010 10 A LF line feed
00001011 11 B VT vertical tab
00001100 12 C FF form feed
00001101 13 D CR enter / carriage return
00001110 14 E  SO shift out
00001111 15 F  SI shift in
00010000 16 10  DLE data link escape
00010001 17 11  DC1 device control 1
00010010 18 12  DC2 device control 2
00010011 19 13  DC3 device control 3
00010100 20 14  DC4 device control 4
00010101 21 15  NAK negative acknowledge
00010110 22 16  SYN synchronize
00010111 23 17  ETB end of trans. block
00011000 24 18  0 CANcancel
00011001 25 19  EM end of medium
00011010 26 1A  SUB substitute
00011011 27 1B  ESC escape
00011100 28 1C  FS file separator
00011101 29 1D  GS group separator
00011110 30 1E  RS record separator
00011111 31 1F  US unit separator
Binary. Dec Hex Symbol Signal
00100000 32 20 SPACE space
00100001 33 21 !
00100010 34 22 "
00100011 35 23 #
00100100 36 24 $
00100101 37 25 %
00100110 38 26 &
00100111 39 27 '
00101000 40 28 (
00101001 41 29 )
00101010 42 2A *
00101011 43 2B +
00101100 44 2C ,
00101101 45 2D -
00101110 46 2E .
00101111 47 2F /
00110000 48 30 0
00110001 49 31 1
00110010 50 32 2
00110011 51 33 3
00110100 52 34 4
00110101 53 35 5
00110110 54 36 6
00110111 55 37 7
00111000 56 38 8
00111001 57 39 9
00111010 58 3A :
00111011 59 3B ;
00111100 60 3C <
00111101 61 3D =
00111110 62 3E >
00111111 63 3F ?
Binary. Dec Hex Symbol Signal
01000000 64 40 @
01000001 65 41 A
01000010 66 42 B
01000011 67 43 C
01000100 68 44 D
01000101 69 45 E
01000110 70 46 F
01000111 71 47 G
01001000 72 48 H
01001001 73 49 I
01001010 74 4A J
01001011 75 4B K
01001100 76 4C L
01001101 77 4D M
01001110 78 4E N
01001111 79 4F O
01010000 80 50 P
01010001 81 51 Q
01010010 82 52 R
01010011 83 53 S
01010100 84 54 T
01010101 85 55 U
01010110 86 56 V
01010111 87 57 W
01011000 88 58 X
01011001 89 59 Y
01011010 90 5A Z
01011011 91 5B [
01011100 92 5C \
01011101 93 5D ]
01011110 94 5E ^
01011111 95 5F _
Binary. Dec Hex Symbol Signal
01100000 96 60 `
01100001 97 61 a
01100010 98 62 b
01100011 99 63 c
01100100 100 64 d
01100101 101 65 e
01100110 102 66 f
01100111 103 67 g
01101000 104 68 h
01101001 105 69 i
01101010 106 6A j
01101011 107 6B k
01101100 108 6C l
01101101 109 6D m
01101110 110 6E n
01101111 111 6F o
01110000 112 70 p
01110001 113 71 q
01110010 114 72 r
01110011 115 73 s
01110100 116 74 t
01110101 117 75 u
01110110 118 76 v
01110111 119 77 w
01111000 120 78 x
01111001 121 79 y
01111010 122 7A z
01111011 123 7B {
01111100 124 7C |
01111101 125 7D }
01111110 126 7E ~
01111111 127 7F  DEL delete
Binary. Dec Hex Symbol Signal
10000000 128 80 €
10000001 129 81 
10000010 130 82 ‚
10000011 131 83 ƒ
10000100 132 84 „
10000101 133 85 …
10000110 134 86 †
10000111 135 87 ‡
10001000 136 88 ˆ
10001001 137 89 ‰
10001010 138 8A Š
10001011 139 8B ‹
10001100 140 8C Œ
10001101 141 8D 
10001110 142 8E Ž
10001111 143 8F 
10010000 144 90 
10010001 145 91 ‘
10010010 146 92 ’
10010011 147 93 “
10010100 148 94 ”
10010101 149 95 •
10010110 150 96 –
10010111 151 97 —
10011000 152 98 ˜
10011001 153 99 ™
10011010 154 9A š
10011011 155 9B ›
10011100 156 9C œ
10011101 157 9D 
10011110 158 9E ž
10011111 159 9F Ÿ
Binary. Dec Hex Symbol Signal
10100000 160 A0  
10100001 161 A1 ¡
10100010 162 A2 ¢
10100011 163 A3 £
10100100 164 A4 ¤
10100101 165 A5 ¥
10100110 166 A6 ¦
10100111 167 A7 §
10101000 168 A8 ¨
10101001 169 A9 ©
10101010 170 AA ª
10101011 171 AB «
10101100 172 AC ¬
10101101 173 AD ­
10101110 174 AE ®
10101111 175 AF ¯
10110000 176 B0 °
10110001 177 B1 ±
10110010 178 B2 ²
10110011 179 B3 ³
10110100 180 B4 ´
10110101 181 B5 µ
10110110 182 B6
10110111 183 B7 ·
10111000 184 B8 ¸
10111001 185 B9 ¹
10111010 186 BA º
10111011 187 BB »
10111100 188 BC ¼
10111101 189 BD ½
10111110 190 BE ¾
10111111 191 BF ¿
Binary. Dec Hex Symbol Signal
11000000 192 C0 À
11000001 193 C1 Á
11000010 194 C2 Â
11000011 195 C3 Ã
11000100 196 C4 Ä
11000101 197 C5 Å
11000110 198 C6 Æ
11000111 199 C7 Ç
11001000 200 C8 È
11001001 201 C9 É
11001010 202 CA Ê
11001011 203 CB Ë
11001100 204 CC Ì
11001101 205 CD Í
11001110 206 CE Î
11001111 207 CF Ï
11010000 208 D0 Ð
11010001 209 D1 Ñ
11010010 210 D2 Ò
11010011 211 D3 Ó
11010100 212 D4 Ô
11010101 213 D5 Õ
11010110 214 D6 Ö
11010111 215 D7 ×
11011000 216 D8 Ø
11011001 217 D9 Ù
11011010 218 DA Ú
11011011 219 DB Û
11011100 220 DC Ü
11011101 221 DD Ý
11011110 222 DE Þ
11011111 223 DF ß
Binary. Dec Hex Symbol Signal
11100000 224 E0 à
11100001 225 E1 á
11100010 226 E2 â
11100011 227 E3 ã
11100100 228 E4 ä
11100101 229 E5 å
11100110 230 E6 æ
11100111 231 E7 ç
11101000 232 E8 è
11101001 233 E9 é
11101010 234 EA ê
11101011 235 EB ë
11101100 236 EC ì
11101101 237 ED í
11101110 238 EE î
11101111 239 EF ï
11110000 240 F0 ð
11110001 241 F1 ñ
11110010 242 F2 ò
11110011 243 F3 ó
11110100 244 F4 ô
11110101 245 F5 õ
11110110 246 F6 ö
11110111 247 F7 ÷
11111000 248 F8 ø
11111001 249 F9 ù
11111010 250 FA ú
11111011 251 FB û
11111100 252 FC ü
11111101 253 FD ý
11111110 254 FE þ
11111111 255 FF ÿ